Checklist of Hornbills of the World

| Common Name | Scientific Name | Distribution | Habitat | Weight of Male in Grams | % animal content in Diet | Max No. Eggs |
| Northern Ground Hornbill | Bucorvus abyssinicus | Central Africa | Savanna | 4000 | 100 | 2 |
| Southern Ground Hornbill | Bucorvus leadbeateri | Southern Africa | Savanna | 4191 | 85 | 3 |
| Austen’s Brown Hornbill | Anorrhinus austeri | Mainland S.E. Asia | Forests | 933 | 65 | 5 |
| Tickell’s Brown Hornbill | Anorrhinus tickelli | Myanmar, Thailand | Forests | 869 | 100 | 5 |
| Bushy-crested Hornbill | Anorrhinus galeritus | Sunda Shelf | Forests | 1172 | 33 | 2 |
| African Crowned Hornbill | Tockus alboterminatus | Africa | Woodlands | 244 | 66 | 5 |
| Bradfield’s Hornbill | Tockus bradfieldi | Central Africa | Woodlands | 464 | 85 | |
| African Pied Hornbill | Tockus fasciatus | W.& C. Africa | Foressts | 275 | 60 | 4 |
| Hemprich’s Hornbill | Tockus hemprichii | Abyssinia | Foressts | 639 | 85 | 3 |
| Pale-billed Hornbill | Tockus pallidirostris | C. Africa | Woodlands | 256 | 85 | 5 |
| African Grey Hornbill | Tockus nasutus | Africa | Savanna | 200 | 85 | 5 |
| Monteiro’s Hornbill | Tockus monteiri | S.W. africa | Steppe | 268 | 100 | 8 |
| African Red-billed Hornbill | Tockus erythrorhychus | Africa | Savanna | 177 | 100 | 7 |
| Southern Yellow-billed Hornbill | Tockus leucomelas | S. Africa | Savanna | 211 | 85 | 6 |
| Van der Decken’s Hornbill | Tockus deckeni | N. E. Africa | Savanna | 194 | 60 | 3 |
| Long-tailed Hornbill | Tockus albocristatus | W.&C.; Africa | Forests | 297 | 85 | 2 |
| Dwarf black Hornbill | Tockus hartlaubi | W.&C.; Africa | Forests | 112 | 85 | 4 |
| Dwarf Red-billed Hornbill | Tockus camurus | W.&C.; Africa | Forests | 111 | 85 | 2 |
| Eastern Yellow-billed Hornbill | Tockus flavirostris | N.E. Africa | Savanna | 258 | 60 | 6 |
| Malabar Grey Hornbill | Ocyceros griseus | W. India | Forests | 310 | 27 | 4 |
| Sri Lankan Grey Hornbill | Ocyceros gingalensis | Sri Lanka | Forests | 238 | 27 | 3 |
| Indian Grey Hornbill | Ocyceros birostris | India | Savanna | 375 | 50 | 5 |
| Indian Pied Hornbill | Anthracoceros coranatus | India, Sri Lanka | Forests | 1054 | 35 | 3 |
| Oriental Pied Hornbill | Anthracoceros albirostris | S.E.Asia, Sunda Shelf | Forests | 810 | 20 | 4 |
| Palawan Hornbill | Anthracoceros marchei | Palawan Archipelago | Forests | 713 | 20 | |
| Malay Black Hornbill | Anthracoceros malayanus | Sunda Shelf | Forests | 1050 | 20 | 2 |
| Sulu Hornbill | Anthracoceros montani | Sulu Archipelago | Forests | 741 | 60 | |
| Great Pied Hornbill | Buceros bicornis | India, S.E. Asia | Forests | 3007 | 22 | 3 |
| Great Rhinoceros Hornbill | Buceros rhinoceros | Sunda Shelf | Forests | 2580 | 30 | 2 |
| Great Philippine Hornbill | Buceros hydrocorax | Philippines | Forests | 1600 | 22 | |
| Great Helmetted Hornbill | Buceros vigil | Sunda Shelf | Forests | 3060 | 30 | |
| Plain-pouched Wreathed Hornbill | Aceros subruficolis | S.E. Asia | Forests | 2040 | 15 | 2 |
| White Crowned Hornbill | Aceros comatus | Sunda Shelf | Forests | 1476 | 50 | 2 |
| Rufous-necked Hornbill | Aceros nipalensis | S.E.Asia | Forests | 2500 | 15 | 2 |
| Sulawesi Wrinkled Hornbill | Aceros cassidix | Sulawesi | Forests | 2360 | 0 | |
| Sundra Wrinkled Hornbill | Aceros corrugatus | Sunda Shelf | Forests | 1590 | 30 | |
| Mindano Wrinkled Hornbill | Aceros leucocephalus | Philippines | Forests | 1086 | 15 | 2 |
| Papuan Wreathed Hornbill | Aceros plicatus | PNG, Moluccas, Soloman Is. | Forests | 1725 | 15 | |
| Narcondam Wreathed Hornbill | Aceros narcondami | Narcondam Is. | Forests | 725 | 0 | 2 |
| Bar-pouched Wreathed Hornbill | Aceros undulatus | S.E.Asia, Sunda Shelf | Forests | 2515 | 15 | 2 |
| Sumba Wreathed Hornbill | Aceros everetti | Sumba Is. | Forests | 1090 | 25 | |
| Visayan Wrinkled Hornbill | Aceros waldeni | Philippines | Forests | 1146 | 20 | |
| Sulawesi Tarictic Hornbill | Penelopides exarhatus | Sulawesi | Forests | 350 | 30 | 2 |
| Viusayan Tarictic Hornbill | Penelopides panini | Philippines | Forests | 486 | 30 | 2 |
| Luzon Tarictic Hornbill | Penelopides morillae | Philippines | Forests | 450 | 30 | 5 |
| Mindaro Tarictic Hornbill | Penelopides affinis | Philippines | Forests | 456 | 30 | |
| Mindaro Hornbill | Penelopides mindorensis | Philippines | Forests | 376 | 30 | |
| Piping Hornbill | Ceratogymna fistulator | W.& C. Africa | Forests | 540 | 0 | 2 |
| Trumpeter Hornbill | Ceratogymna bucinator | E.& S. Africa | Forests | 721 | 15 | 4 |
| Grey-cheeked Hornbill | Ceratogymna subcylindricus | W.& C. Africa | Forests | 1311 | 22 | 2 |
| Silvery-cheeked Hornbill | Ceratogymna brevis | N.& E. Africa | Forests | 1308 | 22 | 2 |
| Brown-cheeked Hornbill | Ceratogymna cylindricus | W.& C. Africa | Forests | 1348 | 15 | 2 |
| Black-casqued Wattled Hornbill | Ceratogymna atrata | W.& C. Africa | Forests | 2100 | 15 | |
| Yellow-casqued Wattled Hornbill | Ceratogymna elata | West Africa | Forests | 1330 | 22 | 2 |










