Corvidae (crow family) is a family of oscine passerine birds that includes the crows, ravens, rooks, magpies, jackdaws, jays, treepies,choughs, and nutcrackers.
Â
They are known as the crow family or corvids. Currently, 135 species are included in this family.
Â
Â
Â

Â
| Common Name | Scientific Name | No. Subspecies | Distribution |
| Crested Shrike-Jay | Platylophus galericulatus | 3 | S.E.Asia |
| White-winged Magpie | Platysmurus leucopterus | 2 | S.E.Asia |
| Pinyon Jay | Gymnorhinus cyanocephalus | 0 | Mexico |
| Blue Jay | Cyanocitta cristata | 4 | USA |
| Steller’s Jay | Cyanocitta stelleri | 13 | USA, Cental America |
| Santa Cruz Jay | Aphelocoma insularis | 0 | Santa Cruz Is. |
| Scrub Jay | Aphelocoma californica | 15 | USA, Mexico |
| Florida Jay | Aphelocoma coerulescens | 0 | Florida USA |
| Mexican Jay | Aphelocoma ultramarina | 7 | Mexico |
| Unicolored Jay | Aphelocoma unicolor | 5 | Mexico, Honduras |
| Black-collared Jay | Cyanolyca armillata | 3 | Venezuela, Ecuador, Colombia |
| Turquoise Jay | Cyanolyca turcosa | 0 | Colombia, Peru |
| White-collared Jay | Cyanolyca viridicyana | 3 | Peru, Bolivia |
| Azure-hooded Jay | Cyanolyca cucullata | 4 | Colombia, Ecuador |
| Beautiful Jay | Cyanolyca pulchra | 0 | Central America |
| Black-throated Jay | Cyanolyca pumilo | 0 | Mexico, Honduras |
| Dwarf Jay | Cyanolyca nana | 0 | Mexico |
| White-throated Jay | Cyanolyca mirabilis | 0 | Mexico |
| Silvery-throated Jay | Cyanolyca argentigula | 2 | Costa Rica |
| Bushy-crested Jay | Cyanocorax melanocyaneus | 2 | Central America |
| San Blas Jay | Cyanocorax sanblasianus | 2 | Mexico |
| Yucatan Jay | Cyanocorax yucatanicus | 2 | Mexico, Guatemala |
| Purplish-backed Jay | Cyanocorax beecheii | 0 | Mexico |
| Purplish Jay | Cyanocorax cyanomelas | 0 | Peru, Argentia |
| Azure Jay | Cyanocorax caeruleus | 0 | Brazil, Argentina |
| Violaceous Jay | Cyanocorax violaceus | 2 | N. South America |
| Curl-crested Jay | Cyanocorax cristatellus | 0 | Brazil |
| Azure-naped Jay | Cyanocorax heilprini | 0 | Brazil, Venezuela |
| Cayenne Jay | Cyanocorax cayanus | 0 | Brazil, Venezuela |
| Black-chested Jay | Cyanocorax affinis | 2 | Central America |
| Tufted Jay | Cyanocorax dickeyi | 0 | Mexico |
| Plush-crested Jay | Cyanocorax chrysops | 3 | Brazil, Argentina |
| White-naped Jay | Cyanocorax cyanopogon | 0 | Brazil |
| White-tailed Jay | Cyanocorax mystacalis | 0 | Ecuador, Peru |
| Green Jay | Cyanocorax yncas | 13 | C. and S. America |
| Brown Jay | Psilorhinus morio | 5 | Central America |
| Black-throated Magpie-Jay | Calocitta colliei | 0 | Mexico |
| White-throated Magpie-Jay | Calocitta formosa | 3 | C. America |
| Eurasian Jay | Garrulus glandarius | 36 | Europe to Japan |
| Black-headed Jay | Garrulus lanceolatus | 0 | N. India, Himalayas |
| Lidth’s Jay | Garrulus lidthi | 0 | Riukiu Is. Japan |
| Siberian Jay | Perisoreus infaustus | 10 | Lapland to Mongolia |
| Sichuan Jay | Perisoreus internigrans | 0 | W. China |
| Grey Jay | Perisoreus canadensis | 9 | Alaska, Canada |
| Ceylon Magpie | Urocissa ornata | 0 | Sri Lanka |
| Formosan Magpie | Urocissa caerulea | 0 | Taiwan |
| Gold-billed Magpie | Urocissa flavirostris | 4 | Himalayas to N. Vietnam |
| Blue Magpie | Urocissa erythrorhyncha | 5 | Assam, China |
| White-winged Magpie | Urocissa whiteheadi | 2 | Laos, Vietnam |
| Green Magpie | Cissa chinensis | 5 | Himalayas to Borneo |
| Yellow-breasted Magpie | Cissa hypoleuca | 5 | China, Vietnam |
| Short-tailed Magpie | Cissa thalassina | 2 | Java, Borneo |
| Azure-winged Magpie | Cyanopica cyana | 9 | Spain, C. Asia to Japan |
| Rufous Treepie | Dendrocitta vagabunda | 8 | India to Thailand |
| Grey Treepie | Dendrocitta formosae | 8 | India, Himalayas, S.E China |
| Sunda Treepie | Dendrocitta occipitalis | 2 | Indonesia |
| White-bellied Treepie | Dendrocitta leucogastra | 0 | S. India |
| Collared Treepie | Dendrocitta frontalis | 0 | Himalayas to N. Vietnam |
| Andaman Treepie | Dendrocitta bayleyi | 0 | Andaman Is. |
| Racket-tailed Treepie | Crypsirina temia | 0 | S.E.Asia |
| Hooded Treepie | Crypsirina cucullata | 0 | Burma |
| Ratchet-tailed Treepie | Temnurus temnurus | 0 | Vietnam |
| Black-billed Magpie | Pica pica | 13 | Europe and N.W. Africa to Japan and N.W. Canada |
| Yellow-billed Magpie | Pica nuttalli | 0 | California-USA |
| Stresemann’s Bush-Crow | Zavattariornis stresemanni | 0 | Ethiopia |
| Mongolian Ground-Jay | Podoces hendersoni | 0 | C. Asia, W. China |
| Xinjiang Ground-Jay | Podoces biddulphi | 0 | Sinkiang |
| Turkestan Ground-Jay | Podoces panderi | 0 | S. Russia |
| Iranian Ground-Jay | Podoces pleskei | 0 | Iran |
| Tibetan Ground-Jay | Pseudopodoces humilis | 0 | Tsinghai, W. China |
| Clark’s Nutcracker | Nucifraga columbiana | 0 | S.W. Canada, N.W. USA |
| Spotted Nutcracker | Nucifraga caryocatactes | 10 | Europe to Japan |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | 8 | Europe to N.E. Asia |
| Yellow-billed Chough | Pyrrhocorax graculus | 2 | Europe to C. Asia |
| Piapiac | Ptilostomus afer | 0 | Senegal to Ethiopia |
| Eurasian Jackdaw | Corvus monedula | 4 | Europe to Central Asia |
| Daurian Jackdaw | Corvus dauuricus | 0 | N.E. + C. Asia |
| House Crow | Corvus splendens | 5 | India, S.E. Asia |
| New Caledonian Crow | Corvus moneduloides | 0 | New Calodonia. Loyalty Is. |
| Slender-billed Crow | Corvus enca | 8 | Indonesia, Malaysia |
| Piping Crow | Corvus typicus | 0 | Celebes |
| Banggai Crow | Corvus unicolor | 0 | Banggai Is. |
| Flores Crow | Corvus florensis | 0 | Flores Is. |
| Mariana Crow | Corvus kubaryi | 0 | Guam Is., Rota Is. |
| Long-billed Crow | Corvus validus | 0 | Moluccas |
| Bougainville Crow | Corvus meeki | 0 | Borgainville Is. |
| White-billed Crow | Corvus woodfordi | 2 | Guadalcanal and nearby Is. |
| Brown-headed Crow | Corvus fuscicapillus | 2 | New Guinea |
| Grey Crow | Corvus tristis | 0 | New Guinea |
| Cape Crow | Corvus capensis | 0 | E-S Africa |
| Rook | Corvus frugilegus | 2 | N. Africa, Europe to Japan |
| Northwestern Crow | Corvus caurinus | 0 | Canada, N.W. USA |
| American Crow | Corvus brachyrhynchos | 4 | N. America |
| Fish Crow | Corvus ossifragus | 0 | USA |
| Tamaulipas Crow | Corvus imparatus | 0 | Mexico |
| Sinaloa Crow | Corvus sinaloae | 0 | Mexico |
| Palm Crow | Corvus palmarum | 2 | Cuba |
| Jamaican Crow | Corvus jamaicensis | 0 | Jamaica |
| Cuban Crow | Corvus nasicus | 0 | Cuba |
| White-necked Crow | Corvus leucognaphalus | 0 | Puerto Rico |
| Carrion Crow | Corvus corone | 6 | N. Africa, Europe to Japan |
| Large-billed Crow | Corvus macrorhynchos | 13 | China, India, S.E. Asia |
| Jungle Crow | Corvus levaillantii | 0 | N.E. India, Burma, Thailand |
| Torresian Crow | Corvus orru | 4 | New Guinea, Australia, Molluccas |
| Little Crow | Corvus bennetti | 0 | W and C. Australia |
| Australian Raven | Corvus coronoides | 2 | E. and S. Australia |
| Little Raven | Corvus mellori | 0 | S.E.Australia |
| Relict Raven | Corvus boreus | 0 | S.E. Australia |
| Forest Raven | Corvus tasmanicus | 2 | S.E.Australia |
| Collared Crow | Corvus torquatus | 0 | China, Vietnam |
| Hawaiian Crow | Corvus hawaiiensis | 0 | Hawaii |
| Chihuahuan Raven | Corvus cryptoleucus | 0 | USA, Mexico |
| Pied Crow | Corvus albus | 0 | Africa |
| Brown-necked Raven | Corvus ruficollis | 2 | N. Africa, Pakistan |
| Common Raven | Corvus corax | 8 | Paleoarctic |
| Fan-tailed Raven | Corvus rhipidurus | 0 | NE Africa, Arabia |
| White-necked Raven | Corvus albicollis | 0 | E -S Africa |
| Thick-billed Raven | Corvus crassirostris | 0 | Ethiopia, Sudan |
 According to BirdLife International, this species is well documented. According to RSPB, this species is well documented.



