| Scientific Name | Common Name |
| Aproteles bulmerae | Bulmer's Fruit Bat |
| Chaerephon gallagheri | Gallagher's Free-tailed Bat |
| Coleura seychellensis | Seychelles Sheath-tailed Bat |
| Hipposideros nequam | Malayan Roundleaf Bat |
| Latidens salimalii | Salim Ali's Fruit Bat |
| Mops niangarae | Niangara Free-tailed Bat |
| Murina tenebrosa | Gloomy Tube-nosed Bat |
| Myotis cobanensis | Guatemalan Myotis |
| Myotis planiceps | Flat-headed Myotis |
| Nyctimene rabori | Philippine Tube-nosed Bat |
| Otomops wroughtoni | Wroughton's free-tailed Bat |
| Paracoelops megalotis | Vietnam Leaf-nosed Bat |
| Pharotis imogene | New Guinea Big-eared Bat |
| Pipistrellus anthonyi | Anthony's Pipistrelle |
| Pipistrellus joffrei | Joffre's Pipistrelle |
| Pteralopex acrodonta | Fijian Monkey-faced Bat |
| Pteralopex anceps | Bougainville Monkey-faced Bat |
| Pteralopex atrata | Cusp-toothed Flying fox |
| Pteralopex pulchra | Montane Monkey-faced Bat |
| Pteropus insularis | Chuuk Flying Fox |
| Pteropus livingstonii | Comoro Black Flying Fox |
| Pteropus molossinus | Caroline Flying Fox |
| Pteropus phaeocephalus | Mortlock Flying Fox |
| Pteropus pselaphon | Bonnin Flying Fox |
| Pteropus rodricensis | Rodrigues Flying Fox |
| Pteropus voeltzkowi | Pemba Flying Fox |
| Rhinolophus convexus | Bat |
| Scotophilus borbonicus | Lesser Yellow Bat |
| Taphozous troughtoni | Bat |
This page was designed and written by Mr Gordon Ramel