| Common Name | Scientific Name | Age of 1st Breeding | Weight in Grams |
| Antarctic Giant-Petrel | Macronectes giganteus | 9.8 | 5190 |
| Hall's Giant-Petrel | Macronectes halli | 9.7 | 4255 |
| Northern Fulmar | Fulmarus glacialis | 9.35 | 815 |
| Southern Fulmar | Fulmarus glacialoides | 802 | |
| Antarctic Petrel | Thalassoica antarctica | 615 | |
| Cape Petrel | Daption capense | 6 | 437 |
| Snow Petrel | Pagodroma nivea | 9.8 | 225 |
| Kerguelen Petrel | Pterodroma brevirostris | 357 | |
| Mascarene Petrel | Pterodroma aterrima | ||
| Beck's Petrel | Pterodroma becki | ||
| Tahiti Petrel | Pterodroma rostrata | ||
| Fiji Petrel | Pterodroma macgillivrayi | ||
| Chatham Islands Petrel | Pterodroma axillaris | ||
| Black-winged Petrel | Pterodroma nigripennis | 178 | |
| White-necked Petrel | Pterodroma cervicalis | ||
| Mottled Petrel | Pterodroma inexpectata | 329 | |
| Bonin Petrel | Pterodroma hypoleuca | 181 | |
| Gould's Petrel | Pterodroma leucoptera | 190 | |
| Cook's Petrel | Pterodroma cookii | 190 | |
| Pycroft's Petrel | Pterodroma pycrofti | ||
| Collared Petrel | Pterodroma brevipes | ||
| Defilippe's Petrel | Pterodroma defilippiana | ||
| Stejneger's Petrel | Pterodroma longirostris | ||
| Phoenix Petrel | Pterodroma alba | ||
| Herald Petrel | Pterodroma arminjoniana | 296 | |
| Hawaiian Petrel | Pterodroma sandwichensis | ||
| Galapagos Petrel | Pterodroma phaeopygia | 7 | 408 |
| Kermadec Petrel | Pterodroma neglecta | ||
| Juan Fernandez Petrel | Pterodroma externa | 440 | |
| Barau's Petrel | Pterodroma baraui | ||
| Murphy's Petrel | Pterodroma ultima | ||
| Providence Petrel | Pterodroma solandri | 446 | |
| Great-winged Petrel | Pterodroma macroptera | ||
| Magenta Petrel | Pterodroma magentae | 465 | |
| White-headed Petrel | Pterodroma lessonii | 586 | |
| Madeira Petrel | Pterodroma madeira | ||
| Cape Verde Petrel | Pterodroma feae | ||
| Soft-plumaged Petrel | Pterodroma mollis | 276 | |
| Atlantic Petrel | Pterodroma incerta | 539 | |
| Bermuda Petrel | Pterodroma cahow | ||
| Black-capped Petrel | Pterodroma hasitata | ||
| Blue Petrel | Halobaena caerulea | 202 | |
| Broad-billed Prion | Pachyptila vittata | 196 | |
| Medium-billed Prion | Pachyptila salvini | 159 | |
| Antarctic Prion | Pachyptila desolata | 5.5 | 168 |
| Slender-billed Prion | Pachyptila belcheri | 145 | |
| Fairy Prion | Pachyptila turtur | 4.5 | 132 |
| Fulmar Prion | Pachyptila crassirostris | ||
| Bulwer's Petrel | Bulweria bulwerii | 99 | |
| Jouanin's Petrel | Bulweria fallax | ||
| White-chinned Petrel | Procellaria aequinoctialis | 1134 | |
| Black Petrel | Procellaria parkinsoni | ||
| Westland Petrel | Procellaria westlandica | 1199 | |
| Grey Petrel | Procellaria cinerea | 1018 | |
| Cory's Shearwater | Calonectris diomedea | 9 | 553 |
| Streaked Shearwater | Calonectris leucomelas | 545 | |
| Wedge-tailed Shearwater | Puffinus pacificus | 342 | |
| Buller's Shearwater | Puffinus bulleri | 432 | |
| Flesh-footed Shearwater | Puffinus carneipes | 595 | |
| Pink-footed Shearwater | Puffinus creatopus | 685 | |
| Great Shearwater | Puffinus gravis | 813 | |
| Sooty Shearwater | Puffinus griseus | 6 | 819 |
| Short-tailed Shearwater | Puffinus tenuirostris | 7.6 | 588 |
| Christmas Island Shearwater | Puffinus nativitatis | 6.7 | 324 |
| Manx Shearwater | Puffinus puffinus | 426 | |
| Mediterranean Shearwater | Puffinus yelkouan | ||
| Townsend's Shearwater | Puffinus auricularis | 388 | |
| Black-vented Shearwater | Puffinus opisthomelas | ||
| Fluttering Shearwater | Puffinus gavia | 272 | |
| Hutton's Shearwater | Puffinus huttoni | 398 | |
| Audubon's Shearwater | Puffinus lherminieri | 168 | |
| Little Shearwater | Puffinus assimilis | 238 | |
| Persian Shearwater | Puffinus persicus | ||
| Bannerman's Shearwater | Puffinus bannermani | ||
| Heinroth's Shearwater | Puffinus heinrothi | ||
| Peruvian Diving-Petrel | Pelecanoides garnotii | ||
| Magellanic Diving-Petrel | Pelecanoides magellani | ||
| South Georgia Diving-Petrel | Pelecanoides georgicus | 117 | |
| Common Diving-Petrel | Pelecanoides urinatrix | 2.5 | 119 |
| Wandering Albatross | Diomedea exulans | 10 | 8730 |
| Amsterdam Island Albatross | Diomedea amsterdamensis | ||
| Royal Albatross | Diomedea epomophora | 9.5 | 8697 |
| Waved Albatross | Diomedea irrorata | 7 | |
| Short-tailed Albatross | Diomedea albatrus | ||
| Black-footed Albatross | Diomedea nigripes | 3143 | |
| Laysan Albatross | Diomedea immutabilis | 8.6 | 3092 |
| Black-browed Albatross | Diomedea melanophris | 10 | 3790 |
| Shy Albatross | Diomedea cauta | 4030 | |
| Grey-headed Albatross | Diomedea chrysostoma | 12 | 3300 |
| Yellow-nosed Albatross | Diomedea chlororhynchos | 8.9 | |
| Buller's Albatross | Diomedea bulleri | 3012 | |
| Sooty Albatross | Phoebetria fusca | 12.2 | 2500 |
| Light-mantled Albatross | Phoebetria palpebrata | 12 | 2918 |
| Wilson's Storm-Petrel | Oceanites oceanicus | 38 | |
| White-vented Storm-Petrel | Oceanites gracilis | ||
| Grey-backed Storm-Petrel | Garrodia nereis | 31 | |
| White-faced Storm-Petrel | Pelagodroma marina | 47 | |
| Black-bellied Storm-Petrel | Fregetta tropica | 54 | |
| White-bellied Storm-Petrel | Fregetta grallaria | 53 | |
| Polynesian Storm-Petrel | Nesofregetta fuliginosa | ||
| European Storm-Petrel | Hydrobates pelagicus | 4.5 | 28 |
| Least Storm-Petrel | Oceanodroma microsoma | 20 | |
| Wedge-rumped Storm-Petrel | Oceanodroma tethys | ||
| Band-rumped Storm-Petrel | Oceanodroma castro | 45 | |
| Leach's Storm-Petrel | Oceanodroma leucorhoa | 5 | 43 |
| Swinhoe's Storm-Petrel | Oceanodroma monorhis | ||
| Guadalupe Storm-Petrel | Oceanodroma macrodactyla | ||
| Tristram's Storm-Petrel | Oceanodroma tristrami | 94 | |
| Markham's Storm-Petrel | Oceanodroma markhami | ||
| Matsudaira's Storm-Petrel | Oceanodroma matsudairae | 62 | |
| Black Storm-Petrel | Oceanodroma melania | 59 | |
| Ashy Storm-Petrel | Oceanodroma homochroa | 38 | |
| Ringed Storm-Petrel | Oceanodroma hornbyi | ||
| Fork-tailed Storm-Petrel | Oceanodroma furcata | 63 |
This page was designed and written by Mr Gordon Ramel