Go to Table of Passerines
| Family | Name | Genera | species | Distibution | |
| Order | Family | Name | Genera | species | Distibution |
| Struthioniformes | Struthionidae | Ostriches | 1 | 1 | Africa |
| Rheidae | Rheas | 1 | 2 | South America | |
| Casuariidae | Cassowaries | 1 | 3 | Australia, NewGuinea | |
| Dromiceiidae | Emus | 1 | 1 | Australia | |
| Apterygidae | Kiwis | 1 | 3 | NewZealand | |
| Tinamiformes | Tinamidae | Tinamous | 9 | 47 | Central+South America |
| Craciformes | Cracidae | Chachalacas, Currasows and Guans | 11 | 50 | Central+South America |
| Megapodiidae | Scrubfowls, Malleefowl | 6 | 19 | Australasian, Pacific | |
| Galliformes | Phasianidae | Pheasants, Grouse, Quails, Turkeys etc. | 45 | 177 | Old World |
| Numididae | Guineafowl | 4 | 6 | Africa | |
| Odontophoridae | New World Quails | 4 | 6 | N. and S. America | |
| Anseriformes | Anhimidae | Screamers | 2 | 3 | South America |
| Anseranatidae | Magpie Goose | 1 | 1 | Australasian | |
| Dendrocygnidae | Whistling-ducks | 2 | 9 | Pantropical | |
| Anatidae | Ducks, Geese and Swans | 43 | 148 | Worldwide | |
| Turniciformes | Turnicidae | Buttonquails | 2 | 17 | Old World Australia |
| Piciformes | Indicatoridae | Honeyguides | 4 | 17 | Africa, Southern Asia |
| Picidae | Woodpeckers and Wrynecks | 28 | 215 | Worldwide | |
| Megalaimoidea | Asian Barbets | 3 | 26 | Asia | |
| Lybiidae | African Barbets | 7 | 42 | Africa | |
| Rhamphastidae | New World Barbets and Toucans | 9 | 55 | South America | |
| Galbuliformes | Galbulidae | Jacamars | 5 | 18 | Central+South America |
| Bucconidae | Puffbirds | 10 | 33 | Central+South America | |
| Bucerotiformes | Bucerotidae | Typical Hornbills | 8 | 54 | Africa, Southern Asia |
| Bucorvidae | Ground Hornbills | 1 | 2 | Africa | |
| Upupiformes | Upupidae | Hoopoes | 1 | 2 | Eurasia, Africa |
| Phoeniculidae | Woodhoopoes | 1 | 5 | Central Africa | |
| Rhinopomastidae | Scimitarbills | 1 | 3 | Central Africa | |
| Trogoniformes | Trogonidae | Trogons | 6 | 39 | Pantropical |
| Coraciiformes | Coraciidae | Typical Rollers | 2 | 12 | Old World Tropics |
| Brachypteraciidae | Ground Rollers | 3 | 5 | Madagascar | |
| Leptosomidae | Cuckoo Rollers | 1 | 1 | Madagascar, Comores | |
| Momotidae | Momots | 6 | 9 | Central+South America | |
| Todidae | Todies | 1 | 5 | Greater Antilles | |
| Alcedinidae | Alcedinid Kingfishers | 3 | 24 | Worldwide | |
| Dacelonidae | Dacelonid Kingfishers | 12 | 61 | Australasia | |
| Cerylidae | Cerylid Kingfishers | 3 | 9 | Worldwide | |
| Meropidae | Bee-eaters | 3 | 26 | Africa, Eurasia, Australia | |
| Coliiformes | Coliidae | Mousebirds | 2 | 6 | Central+South Africa |
| Cuculiformes | Cuculidae | Old World Cuckoos | 17 | 79 | Africa, Eurasia |
| Centropodidae | Coucals | 1 | 30 | Africa, Australasia | |
| Coccyzidae | American Cuckoos | 4 | 18 | New World | |
| Opisthocomidae | Hoatzin | 1 | 1 | Central+South America | |
| Crotophagidae | Anis and Guira Cuckoo | 2 | 4 | Tropical New World | |
| Neomorphidae | Roadrunners, Ground-cuckoos | 5 | 11 | North America, Asia | |
| Psittaciformes | Psittacidae | Parrots and Allies | 80 | 360 | Worldwide |
| Apodiformes | Apodidae | Typical Swifts | 18 | 99 | Worldwide |
| Hemiprocnidae | Crested Swifts | 1 | 4 | Southeast Asia, Pacific | |
| Trochiliformes | Trochilidae | Hermits and Hummingbirds | 109 | 319 | New World |
| Musophagiformes | Musophagidae | Plantain-eaters and Touracos |
5 | 23 | Africa |
| Strigiformes | Tytonidae | Barn and Grass Owls | 2 | 17 | Worldwide |
| Strigidae | Typical Owls | 23 | 161 | Worldwide | |
| Aegothelidae | Owlet-nightjars | 1 | 8 | Australia | |
| Podargidae | Australian Frogmouths | 1 | 3 | Australia | |
| Batrachostomidae | Asian Frogmouths | 1 | 11 | Southeast Asia | |
| Steatornithidae | Oilbirds | 1 | 1 | South America | |
| Nyctibiidae | Potoos | 1 | 7 | Central+South America | |
| Eurostopodidae | Eared-nightjars | 1 | 7 | Australasia | |
| Caprimulgidae | Nightjars and Nighthawks | 14 | 76 | Worldwide | |
| Columbiformes | Columbidae | Pigeons and Doves | 40 | 310 | Worldwide |
| Gruiformes | Eurypygidae | Sunbitterns | 1 | 1 | Central+South America |
| Otididae | Bustards | 6 | 25 | Africa, Eurasia | |
| Gruidae | Cranes | 2 | 15 | Northern Hemisphere | |
| Heliornithidae | Limpkins and Sungrebes | 4 | 4 | Central+South America | |
| Psophiidae | Trumpeters | 1 | 3 | South America | |
| Cariamidae | Seriemas | 2 | 2 | South america | |
| Rhynochetidae | Kagus | 1 | 1 | New Caladonia | |
| Rallidae | Coots, Gallinules and Rails | 34 | 142 | Worldwide | |
| Mesitornithidae | Mesites, Monias and Roatelos | 2 | 3 | Madagascar | |
| Ciconiiformes | Pteroclidae | Sandgrouse | 2 | 16 | Africa and Eurasia |
| Thinocoridae | Seedsnipes | 2 | 4 | South America | |
| Pedionomidae | Plains-wanderers | 1 | 1 | Australia | |
| Scolopacidae | Curlews, Phalaropes, Sandpipers, Snipe etc | 21 | 88 | Worldwide | |
| Rostratulidae | Paintedsnipe | 1 | 2 | Pantropical | |
| Jacanidae | Jacanas | 6 | 8 | Pantropical | |
| Chionididae | Sheathbills | 1 | 2 | Antarctic Islands | |
| Burhinidae | Thick-knees | 1 | 9 | Pantropical | |
| Charadriidae | Avocets, Lapwings, Stilts, Oystercatchers and Plovers | 16 | 89 | Worldwide | |
| Glareolidae | Crab-plovers, Pratincoles | 6 | 18 | Worldwide | |
| Laridae | Auks, Gulls, Skuas, Puffins | 28 | 129 | Worldwide | |
| Accipitridae | Eagles, Hawks, Kites etc | 65 | 250 | Worldwide | |
| Sagittariidae | Secretarybirds | 1 | 1 | Africa | |
| Falconidae | Falcons, Caracaras | 10 | 63 | Worldwide | |
| Podicipedidae | Grebes | 6 | 21 | Worldwide | |
| Phaethonitidae | Tropicbirds | 1 | 3 | Pantropical | |
| Sulidae | Boobies, Gannets | 3 | 9 | Worldwide | |
| Anhingidae | Anhingas, Darters | 1 | 4 | Pantropical | |
| Phalacrocoracidae | Cormorants, Shags | 1 | 38 | Worldwide | |
| Ardeidae | Bitterns, Egrets, Herons | 20 | 65 | Worldwide | |
| Scopidae | Hamerkops | 1 | 1 | Africa | |
| Phoenicopteridae | Flamingos | 1 | 5 | Some Tropics | |
| Threskiornithidae | Ibises, Spoonbills | 14 | 34 | Worldwide | |
| Pelecanidae | Pelecans, Shoebills | 2 | 9 | Pantropical | |
| Ciconiidae | New World Vultures, Storks | 11 | 26 | Worldwide | |
| Fregatidae | Frigatebirds | 1 | 5 | Pantropical | |
| Spheniscidae | Penguins | 6 | 17 | Southern Hemisphere | |
| Gaviidae | Divers, Loons | 1 | 5 | Holarctic | |
| Procellariidae | Albertrosses, Petrels, Shearwaters etc. | 24 | 115 | Worldwide |
Go to Table of Passerines
This page was designed and written by Mr Gordon Ramel