| Common Name | Scientific Name | No. Subspecies | Length in cms | Weight in gs | Distribution |
| White Ibis | Eudocimus albus | 0 | 58-68 | S. USA to Northen S. America | |
| Scarlet Ibis | Eudocimus ruber | 0 | 58-68 | 770-930 | Tinidad, Northen S. America |
| Barefaced Ibis | Phimosus infuscatus | 3 | 45-56 | 500-600 | Northen S. America |
| Glossy Ibis | Plegadis falcinellus | 2 | 56-63 | 480-970 | Europe to S.E. Asia to Australia |
| White-faced Ibis | Plegadis chihi | 0 | 46-56 | 450-525 | N.W. USA to Central S. America |
| Puna Ibis | Plegadis ridgwayi | 0 | 56-61 | Bolivia, Peru | |
| Sharp-tailed Ibis | Cercibis oxycerca | 0 | 75-86 | Northen S. America | |
| Plumbeous Ibis | Theristicus caerulescens | 0 | 71-77 | C. Brazil to N. Argentina | |
| Buff-necked Ibis | Theristicus caudatus | 2 | 71-81 | 1598-1758 | Panama to Central S. America |
| Andean Ibis | Theristicus branickii | 0 | S. America | ||
| Black-faced Ibis | Theristicus melanopis | 0 | S. America | ||
| Green Ibis | Mesembrinibis cayennensis | 0 | 45-60 | 700-890 | Panama to N.E. Argentina |
| Hadada Ibis | Bostrychia hagedash | 4 | -61 | -1260 | Africa |
| Wattled Ibis | Bostrychia carunculata | 0 | Ethiopia | ||
| Olive Ibis | Bostrychia olivacea | 5 | N. Africa | ||
| Spot-breasted Ibis | Bostrychia rara | 0 | -59 | Ethiopia | |
| Waldrapp | Geronticus eremita | 0 | 70-80 | N. Africa | |
| Bald Ibis | Geronticus calvus | 0 | -81 | Africa | |
| White-winged Ibis | Lophotibis cristata | 2 | -50 | Madagascar | |
| Sacred Ibis | Threskiornis aethiopicus | 3 | 65-75 | -1530 | Africa |
| Black-headed Ibis | Threskiornis melanocephalus | 0 | 65-75 | India to Japan | |
| Australian Ibis | Threskiornis molucca | 2 | 1400-2500 | Australasia | |
| Straw-necked Ibis | Threskiornis spinicollis | 0 | 65-70 | 1150-1570 | Australia |
| Red-naped Ibis | Pseudibis papillosa | 0 | -68 | N. India | |
| White-shouldered Ibis | Pseudibis davisoni | 0 | E. Burma to S. Indochina | ||
| Giant Ibis | Pseudibis gigantea | 0 | -103 | S. Thailand, S. Indochina | |
| Crested Ibis | Nipponia nippon | 0 | -56 | N.E. Asia to Japan | |
| Eurasian Spoonbill | Platalea leucorodia | 4 | 60-85 | 17702080 | Europe to Japan, N. Africa |
| Royal Spoonbill | Platalea regia | 0 | 74-85 | 1290-2070 | Australasia |
| African Spoonbill | Platalea alba | 0 | 75-90 | 15901790 | Africa |
| Black-faced Spoonbill | Platalea minor | 0 | 60-83 | -1340 | S. China to S. Japan |
| Yellow-billed Spoonbill | Platalea flavipes | 0 | 76-92 | 1500-2000 | Australia |
| Roseate Spoonbill | Ajaia ajaja | 0 | 75-80 | 1200-1800 | S. USA to Chile and Argentina |
This page was designed and written by Mr Gordon Ramel