| Common Name | Scientific Name | No. Subspecies | Length in cms | Distribution |
| Whistling Heron | Syrigma sibilatrix | 1 | 53-61 | S. America |
| Reddish Egret | Egretta rufescens | 1 | 69-81 | S. USA to C. America |
| Pied Egret | Egretta plicata | 0 | -48 | Australia, New Guinea |
| Slaty Egret | Egretta vinaceigula | 0 | -43 | Transvaal |
| Black Heron | Egretta ardesiaca | 0 | 48-50 | Africa |
| Tricolored Heron | Egretta tricolor | 1 | 60-70 | S. USA to Northern S. America |
| White-faced Heron | Egretta novaehollandiae | 0 | -66 | Australasia |
| Little Blue Heron | Egretta caerulea | 0 | 64-71 | S. USA to Central S. America |
| Little Egret | Egretta garzetta | 3 | 55-65 | Africa, Europe to Japan to Australia |
| Western Reef-Egret | Egretta gularis | 1 | 55-66 | Africa |
| Dimorphic Egret | Egretta dimorpha | 0 | 55-67 | Madagasca |
| Snowy Egret | Egretta thula | 1 | 56-66 | S. USA to Northern S. America |
| Chinese Egret | Egretta eulophotes | 0 | -68 | China |
| Pacific Reef-Egret | Egretta sacra | 1 | -58 | S.E. Asia to Australia, New Zealand |
| Capped Heron | Pilherodius pileatus | 0 | 51-59 | Central and N. South America |
| Grey Heron | Ardea cinerea | 3 | 90-98 | Africa, Europe to Japan |
| Great Blue Heron | Ardea herodias | 4 | 97-137 | C. and N. America, Galapagos |
| Cocoi Heron | Ardea cocoi | 0 | 97-127 | S. America |
| Pacific Heron | Ardea pacifica | 0 | 76-107 | Australia |
| Black-headed Heron | Ardea melanocephala | 0 | -92 | S. Africa |
| Humblot's Heron | Ardea humbloti | 0 | -100 | Madagasca, Aldabra Is. |
| Goliath Heron | Ardea goliath | 0 | -140 | Africa |
| Imperial Heron | Ardea imperialis | 0 | -127 | Sikkim to Burma |
| Great-billed Heron | Ardea sumatrana | 1 | -115 | S. E. Asia |
| Purple Heron | Ardea purpurea | 2 | -79 | S. Europe to Japan, Africa |
| Great Egret | Casmerodius albus | 5 | 85-102 | Pan Tropical |
| Intermediate Egret | Mesophoyx intermedia | 2 | 65-72 | Africa to S. E. Asia to Australia |
| Cattle Egret | Bubulcus ibis | 1 | -50 | Europe to S. E. Asia, Africa, Americas |
| Squacco Heron | Ardeola ralloides | 0 | -45 | S. Europe to Africa |
| Indian Pond-Heron | Ardeola grayii | 0 | -46 | India |
| Chinese Pond-Heron | Ardeola bacchus | 0 | -45 | China and S.E. Asia |
| Javan Pond-Heron | Ardeola speciosa | 1 | -45 | Borneo, Sumatra, Java |
| Madagascar Pond-Heron | Ardeola idae | 0 | -45 | E. Africa, Madagasca |
| Rufous-bellied Heron | Ardeola rufiventris | 0 | -39 | Africa |
| Striated Heron | Butorides striatus | 30 | -40 | World wide (Tropical) |
| Green Heron | Butorides virescens | 0 | -40 | E. North America, Panama |
| Galapagos Heron | Butorides sundevalli | 0 | -40 | Galapagos Is. |
| Agami Heron | Agamia agami | 0 | -76 | Central and Northern S. America |
| Yellow-crowned Night-Heron | Nyctanassa violacea | 5 | 55-70 | California to S. America, Galapagos |
| Black-crowned Night-Heron | Nycticorax nycticorax | 3 | 58-65 | Americas, Holland to Japan, Africa |
| Rufous Night-Heron | Nycticorax caledonicus | 4 | -59 | S.E. Asian Islands |
| White-backed Night-Heron | Gorsachius leuconotus | 0 | 50-55 | Senegal to Natal |
| White-eared Night-Heron | Gorsachius magnificus | 0 | -54 | S.E. China |
| Japanese Night-Heron | Gorsachius goisagi | 0 | -49 | China, Japan, Philippines |
| Malayan Night-Heron | Gorsachius melanolophus | 4 | -49 | India to S. E. Asia |
| Boat-billed Heron | Cochlearius cochlearia | 4 | 45-51 | C. and S. America |
| Bare-throated Tiger-Heron | Tigrisoma mexicanum | 0 | 71-81 | C. America |
| Fasciated Tiger-Heron | Tigrisoma fasciatum | 2 | -66 | S. America |
| Rufescent Tiger-Heron | Tigrisoma lineatum | 1 | 66-76 | C. and S. America |
| Forest Bittern | Zonerodius heliosylus | 0 | -71 | New Guinea |
| White-crested Tiger Bittern | Tigriornis leucolophus | 0 | 66-80 | Africa |
| Zigzag Heron | Zebrilus undulatus | 0 | Brazil |
This page was designed and written by Mr Gordon Ramel